Use our loan repayment calculator to check out your repayment options and make an informed decision before you apply.
Loan repayment calculator tool
With our flexible loan terms and low annual interest rate, you can get a Start Up Loan that works for you and your business.
Our loan repayment calculator is designed to help you work out what your total and monthly repayments* will be, depending on the loan term and amount you choose.
We can offer from £500 to £25,000 at a fixed interest rate of 6% per annum and you can choose a loan repayment term between one to five years.
- Borrow up to £25,000
- Fixed 6% interest p.a.
- 1-5 years loan term
- No set-up fees
| Borrowing | £2,000 |
|---|---|
| + Interest 6% | £127.39 |
| Total repayment | £2,127.39 |
|---|---|
| Monthly repayment* | £88.64 |
Please see an indicative view of how much you can borrow and the total repayment values:
| Borrowing | Months | Interest | Total Repayment | Monthly Repayment |
|---|---|---|---|---|
| £2,000.00 | 12 | £65.59 | £2,065.59 | £172.13 |
| £2,000.00 | 24 | £127.39 | £2,127.39 | £88.64 |
| £2,000.00 | 36 | £190.38 | £2,190.38 | £60.84 |
| £2,000.00 | 48 | £254.56 | £2,254.56 | £46.97 |
| £2,000.00 | 60 | £319.94 | £2,319.94 | £38.67 |
| £5,000.00 | 12 | £163.99 | £5,163.99 | £430.33 |
| £5,000.00 | 24 | £318.47 | £5,318.47 | £221.60 |
| £5,000.00 | 36 | £475.95 | £5,475.95 | £152.11 |
| £5,000.00 | 48 | £636.41 | £5,636.41 | £117.43 |
| £5,000.00 | 60 | £799.84 | £5,799.84 | £96.66 |
| £10,000.00 | 12 | £327.97 | £10,327.97 | £860.66 |
| £10,000.00 | 24 | £636.95 | £10,636.95 | £443.21 |
| £10,000.00 | 36 | £951.90 | £10,951.90 | £304.22 |
| £10,000.00 | 48 | £1,272.81 | £11,272.81 | £234.85 |
| £10,000.00 | 60 | £1,599.68 | £11,599.68 | £193.33 |
| £15,000.00 | 12 | £491.96 | £15,491.96 | £1,291.00 |
| £15,000.00 | 24 | £955.42 | £15,955.42 | £664.81 |
| £15,000.00 | 36 | £1,427.85 | £16,427.85 | £456.33 |
| £15,000.00 | 48 | £1,909.22 | £16,909.22 | £352.28 |
| £25,000.00 | 60 | £2,399.52 | £17,399.52 | £289.99 |
| £25,000.00 | 12 | £819.93 | £25,819.93 | £2,151.66 |
| £25,000.00 | 24 | £1,592.37 | £26,592.37 | £1,108.02 |
| £25,000.00 | 36 | £2,379.74 | £27,379.74 | £760.55 |
| £25,000.00 | 48 | £3,182.03 | £28,182.03 | £587.13 |
| £25,000.00 | 60 | £3,999.20 | £28,999.20 | £483.32 |
The interest rate on Start Up Loans is changing
From the 1st April 2026 the interest rate on Start Up Loans is changing to a fixed rate of 7.5% for new applications. Eligibility criteria for a first Start Up Loan is being extended to businesses that have been trading for up to 60 months.
Learn more about how our eligibility criteria is changingSign up for our newsletter
Just add your details to receive updates and news from Start Up Loans
Sign up to our newsletter